Ordering Information
Universities
If your University has a TAX registration number (or in the UK a TAX exemption certificate) then our prices are delivered prices for Universities in the UK and throughout Europe. We will make a small charge of £15 (EUR23) for dry ice shipments. If your University is not registered for TAX (or no exemption certificate is supplied) then we must charge UK VAT at 17.5%, which will be added to the invoice.
Companies
For companies, the prices are Ex Works Ely. Unless you give us details of your freight agent and account number we will add freight and insurance charges to the invoice.
For those countries outside the European Union we require your freight agent details and account number and you are responsible for customs clearance and delivery within your country.
For those customers outside the European Union, who do not have an account with a freight agent, we will ship using our freight agent and charge freight and insurance on the invoice. Before shipping the products we need your agreement to accept responsibility for customs clearance and delivery within your country. We cannot accept responsibility once the courier collects the products.
Payment
We accept all major credit cards but we also accept web orders without credit card payment ( just ignore the request for credit card details in the check out process) but then we must receive confirmation with an official order and purchase order number.
Freight costs
| VAT EXEMPT ORDERS over 100 GBP | VAT EXEMPT ORDERS under 100 GBP | VAT PAYABLE ORDERS | |
| INSURANCE COSTS UK | No Insurance charge | 0.36% of goods total | 0.36% of goods total |
| FREIGHT COSTS UK* | ≤ 3 Kg No Freight Charge | ≤ 3 Kg: 10 00 GBP | ≤ 3 Kg: 10 00 GBP |
| 3-5 Kg Enquire | 3 – 5 Kg: 15.00 GBP | 3 – 5 Kg: 15.00 GBP | |
| DRY ICE | Per Quotation | Per Quotation | Per Quotation |
*Includes ice and insulated container
|
Zone 1 |
Zone 2 |
Zone 3 |
Zone 4 |
|
| INSURANCE COSTS EUROPE | 0.36% of goods total | 0.46% of goods total | 0.46% of goods total | Enquire |
| FREIGHT COSTS EUROPE* | ||||
| ≤ 3 Kg | 43 EUR | 51EUR | 61EUR | Enquire |
| 3.1 - 5 Kg | 53 EUR | 65EUR | 86EUR | Enquire |
| 5.1 -7 Kg | 66 EUR | 81EUR | 116EUR | Enquire |
| >7 Kg | Enquire | Enquire | Enquire | Enquire |
| DRY ICE SHIPMENTS | Per Quotation | Per Quotation | Per Quotation | Per Quotation |
*Includes ice and insulated container
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||
| Austria* | Luxembourg | Czech Rep | Albania | Macedonia | China |
| Belgium* | Monaco | Gibraltar | Belarus | Norway* | Japan |
| Denmark* | Netherlands* | Hungary | Bosnia Herzegovina | Romania | Russia |
| Finland* | Portugal | Liechtenstein | Bulgaria | Switzerland | Turkey |
| France | San Marino | Poland | Croatia | USA | |
| Germany | Spain | Slovak rep | Estonia | ||
| Ireland | Sweden* | Slovenia | Latvia | ||
| Italy | Lithuania | ||||
* Please contact our Distributor
